Usage Statistics for yuhong.com.tw

Summary Period: April 2014
Generated 01-May-2014 02:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 28566
Total Files 24733
Total Pages 23353
Total Visits 1783
Total KBytes 626254
Total Unique Sites 880
Total Unique URLs 241
Total Unique Referrers 558
Total Unique User Agents 490
. Avg Max
Hits per Hour 39 606
Hits per Day 952 1591
Files per Day 824 1340
Pages per Day 778 1139
Sites per Day 29 125
Visits per Day 59 100
KBytes per Day 20875 27148
Hits by Response Code
Code 200 - OK 86.58% 24733
Code 206 - Partial Content 2.28% 651
Code 301 - Moved Permanently 4.68% 1336
Code 304 - Not Modified 2.86% 817
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 3.60% 1028

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 729 2.55% 665 2.69% 539 2.31% 78 4.37% 52 5.91% 16901 2.70%
2 655 2.29% 562 2.27% 488 2.09% 67 3.76% 60 6.82% 15596 2.49%
3 1123 3.93% 975 3.94% 996 4.26% 56 3.14% 59 6.70% 22680 3.62%
4 1380 4.83% 1281 5.18% 1047 4.48% 78 4.37% 62 7.05% 26884 4.29%
5 1236 4.33% 1183 4.78% 1139 4.88% 54 3.03% 41 4.66% 26000 4.15%
6 1591 5.57% 1340 5.42% 1106 4.74% 55 3.08% 125 14.20% 26043 4.16%
7 1085 3.80% 939 3.80% 889 3.81% 57 3.20% 41 4.66% 23224 3.71%
8 1238 4.33% 1023 4.14% 1051 4.50% 70 3.93% 37 4.20% 25457 4.06%
9 1128 3.95% 1096 4.43% 1006 4.31% 60 3.37% 58 6.59% 24868 3.97%
10 1463 5.12% 827 3.34% 961 4.12% 59 3.31% 46 5.23% 19023 3.04%
11 430 1.51% 399 1.61% 302 1.29% 75 4.21% 57 6.48% 10031 1.60%
12 828 2.90% 553 2.24% 375 1.61% 64 3.59% 46 5.23% 15672 2.50%
13 658 2.30% 628 2.54% 591 2.53% 44 2.47% 44 5.00% 18009 2.88%
14 806 2.82% 746 3.02% 707 3.03% 56 3.14% 52 5.91% 21558 3.44%
15 758 2.65% 633 2.56% 594 2.54% 51 2.86% 60 6.82% 19434 3.10%
16 648 2.27% 563 2.28% 589 2.52% 37 2.08% 44 5.00% 18601 2.97%
17 817 2.86% 790 3.19% 525 2.25% 23 1.29% 42 4.77% 19641 3.14%
18 728 2.55% 676 2.73% 678 2.90% 42 2.36% 38 4.32% 18558 2.96%
19 908 3.18% 875 3.54% 830 3.55% 38 2.13% 48 5.45% 27148 4.33%
20 1226 4.29% 1169 4.73% 1097 4.70% 61 3.42% 47 5.34% 25717 4.11%
21 1012 3.54% 996 4.03% 957 4.10% 35 1.96% 29 3.30% 23271 3.72%
22 1064 3.72% 965 3.90% 973 4.17% 60 3.37% 45 5.11% 23201 3.70%
23 855 2.99% 741 3.00% 731 3.13% 70 3.93% 39 4.43% 22882 3.65%
24 862 3.02% 768 3.11% 654 2.80% 69 3.87% 56 6.36% 24776 3.96%
25 897 3.14% 816 3.30% 609 2.61% 80 4.49% 53 6.02% 21594 3.45%
26 726 2.54% 677 2.74% 631 2.70% 80 4.49% 45 5.11% 17986 2.87%
27 936 3.28% 911 3.68% 832 3.56% 65 3.65% 46 5.23% 21175 3.38%
28 1090 3.82% 840 3.40% 876 3.75% 73 4.09% 62 7.05% 20983 3.35%
29 813 2.85% 540 2.18% 793 3.40% 66 3.70% 38 4.32% 15825 2.53%
30 876 3.07% 556 2.25% 787 3.37% 100 5.61% 61 6.93% 13517 2.16%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1009 3.53% 31 958 3.87% 26 791 3.39% 781 23433 3.74%
1 36 1097 3.84% 31 957 3.87% 30 903 3.87% 827 24813 3.96%
2 38 1161 4.06% 35 1073 4.34% 29 898 3.85% 873 26187 4.18%
3 40 1217 4.26% 37 1136 4.59% 30 906 3.88% 871 26122 4.17%
4 41 1230 4.31% 37 1110 4.49% 32 982 4.21% 868 26032 4.16%
5 43 1290 4.52% 39 1199 4.85% 32 981 4.20% 988 29642 4.73%
6 39 1186 4.15% 32 984 3.98% 35 1051 4.50% 849 25478 4.07%
7 38 1157 4.05% 35 1054 4.26% 33 1008 4.32% 836 25080 4.00%
8 39 1184 4.14% 35 1051 4.25% 33 1009 4.32% 870 26093 4.17%
9 40 1229 4.30% 35 1053 4.26% 35 1068 4.57% 874 26219 4.19%
10 42 1282 4.49% 35 1071 4.33% 37 1111 4.76% 923 27697 4.42%
11 48 1461 5.11% 39 1188 4.80% 43 1310 5.61% 1043 31285 5.00%
12 39 1196 4.19% 36 1096 4.43% 37 1115 4.77% 920 27587 4.41%
13 35 1063 3.72% 32 977 3.95% 31 953 4.08% 802 24063 3.84%
14 36 1095 3.83% 33 997 4.03% 29 895 3.83% 820 24593 3.93%
15 43 1308 4.58% 36 1084 4.38% 33 1014 4.34% 885 26536 4.24%
16 38 1164 4.07% 32 967 3.91% 33 1019 4.36% 885 26537 4.24%
17 34 1038 3.63% 31 933 3.77% 30 916 3.92% 815 24460 3.91%
18 31 957 3.35% 28 848 3.43% 27 832 3.56% 809 24261 3.87%
19 58 1763 6.17% 33 1000 4.04% 40 1207 5.17% 1079 32382 5.17%
20 33 1011 3.54% 29 873 3.53% 28 859 3.68% 717 21518 3.44%
21 39 1172 4.10% 36 1081 4.37% 28 855 3.66% 869 26059 4.16%
22 37 1110 3.89% 35 1059 4.28% 26 795 3.40% 869 26066 4.16%
23 39 1186 4.15% 32 984 3.98% 29 875 3.75% 804 24112 3.85%

Top 30 of 241 Total URLs
# Hits KBytes URL
1 11687 40.91% 379787 60.64% /webalizer/usage_201401.html
2 7553 26.44% 115390 18.43% /webalizer/
3 846 2.96% 8334 1.33% /
4 665 2.33% 1679 0.27% /webalizer/usage_200803.html
5 517 1.81% 41 0.01% /robots.txt
6 480 1.68% 6327 1.01% /products.php
7 285 1.00% 9260 1.48% /webalizer/usage_201311.html
8 192 0.67% 7462 1.19% /webalizer/usage_201404.html
9 182 0.64% 17926 2.86% /webalizer/usage_201002.html
10 121 0.42% 255 0.04% /style.css
11 118 0.41% 1431 0.23% /page.css
12 114 0.40% 1480 0.24% /SpryAssets/SpryCollapsiblePanel.js
13 105 0.37% 485 0.08% /products/productView.php
14 93 0.33% 308 0.05% /SpryAssets/SpryCollapsiblePanel.css
15 74 0.26% 73 0.01% /js/proDoc.js
16 73 0.26% 423 0.07% /Scripts/AC_RunActiveContent.js
17 73 0.26% 220 0.04% /js/cookie.js
18 69 0.24% 139 0.02% /js/json.js
19 66 0.23% 15169 2.42% /flash/flash.swf
20 65 0.23% 531 0.08% /contact.html
21 64 0.22% 4114 0.66% /js/jquery-1.4.3.min.js
22 63 0.22% 6922 1.11% /webalizer/usage_201403.html
23 52 0.18% 630 0.10% /images/h2018_s.jpg
24 52 0.18% 466 0.07% /images/h2028_s.jpg
25 52 0.18% 424 0.07% /images/h2045_s.jpg
26 52 0.18% 443 0.07% /images/h2081_s.jpg
27 52 0.18% 297 0.05% /images/h2088_s.jpg
28 51 0.18% 191 0.03% /images/3_h_1.jpg
29 51 0.18% 171 0.03% /images/3_h_2.jpg
30 51 0.18% 469 0.07% /images/h2102_s.jpg

Top 10 of 241 Total URLs By KBytes
# Hits KBytes URL
1 11687 40.91% 379787 60.64% /webalizer/usage_201401.html
2 7553 26.44% 115390 18.43% /webalizer/
3 182 0.64% 17926 2.86% /webalizer/usage_201002.html
4 66 0.23% 15169 2.42% /flash/flash.swf
5 285 1.00% 9260 1.48% /webalizer/usage_201311.html
6 846 2.96% 8334 1.33% /
7 192 0.67% 7462 1.19% /webalizer/usage_201404.html
8 63 0.22% 6922 1.11% /webalizer/usage_201403.html
9 480 1.68% 6327 1.01% /products.php
10 64 0.22% 4114 0.66% /js/jquery-1.4.3.min.js

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 846 2.96% 655 43.96% /
2 7553 26.44% 288 19.33% /webalizer/
3 285 1.00% 176 11.81% /webalizer/usage_201311.html
4 182 0.64% 78 5.23% /webalizer/usage_201002.html
5 192 0.67% 65 4.36% /webalizer/usage_201404.html
6 11687 40.91% 61 4.09% /webalizer/usage_201401.html
7 63 0.22% 61 4.09% /webalizer/usage_201403.html
8 665 2.33% 17 1.14% /webalizer/usage_200803.html
9 24 0.08% 13 0.87% /about.html
10 65 0.23% 11 0.74% /contact.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 846 2.96% 623 42.09% /
2 7553 26.44% 286 19.32% /webalizer/
3 285 1.00% 175 11.82% /webalizer/usage_201311.html
4 182 0.64% 75 5.07% /webalizer/usage_201002.html
5 192 0.67% 65 4.39% /webalizer/usage_201404.html
6 63 0.22% 62 4.19% /webalizer/usage_201403.html
7 11687 40.91% 60 4.05% /webalizer/usage_201401.html
8 65 0.23% 35 2.36% /contact.html
9 24 0.08% 15 1.01% /about.html
10 665 2.33% 13 0.88% /webalizer/usage_200803.html

Top 30 of 880 Total Sites
# Hits Files KBytes Visits Hostname
1 11342 39.70% 11342 45.86% 376499 60.12% 53 2.97% 31.184.238.95
2 3087 10.81% 3087 12.48% 47321 7.56% 31 1.74% 46.150.103.139
3 1492 5.22% 1492 6.03% 22999 3.67% 18 1.01% 213.111.220.180
4 1269 4.44% 1269 5.13% 18903 3.02% 179 10.04% 193.150.120.61
5 649 2.27% 649 2.62% 0 0.00% 13 0.73% 89.189.191.31
6 589 2.06% 8 0.03% 1448 0.23% 1 0.06% 183.60.244.29
7 370 1.30% 22 0.09% 303 0.05% 0 0.00% 37.140.141.28
8 338 1.18% 123 0.50% 7322 1.17% 29 1.63% 199.21.99.123
9 333 1.17% 177 0.72% 4273 0.68% 55 3.08% 66.249.70.1
10 175 0.61% 175 0.71% 1713 0.27% 4 0.22% 91.250.15.69
11 169 0.59% 169 0.68% 6096 0.97% 43 2.41% 46.109.254.23
12 151 0.53% 149 0.60% 2265 0.36% 1 0.06% 60.249.92.161
13 136 0.48% 136 0.55% 2065 0.33% 1 0.06% 176.122.117.48
14 136 0.48% 136 0.55% 2065 0.33% 1 0.06% 89.21.78.31
15 135 0.47% 61 0.25% 965 0.15% 1 0.06% 211.20.67.20
16 130 0.46% 130 0.53% 1854 0.30% 1 0.06% 115.82.24.250
17 123 0.43% 36 0.15% 3792 0.61% 3 0.17% 37.187.144.114
18 120 0.42% 120 0.49% 1822 0.29% 2 0.11% 195.211.214.102
19 119 0.42% 119 0.48% 0 0.00% 119 6.67% 65.36.241.79
20 118 0.41% 118 0.48% 8069 1.29% 3 0.17% 199.58.86.211
21 110 0.39% 110 0.44% 1566 0.25% 22 1.23% 109.106.138.198
22 110 0.39% 41 0.17% 548 0.09% 0 0.00% 38.99.82.237
23 110 0.39% 108 0.44% 1703 0.27% 1 0.06% 59.126.61.125
24 108 0.38% 108 0.44% 1641 0.26% 1 0.06% 176.122.118.172
25 100 0.35% 100 0.40% 1519 0.24% 2 0.11% 176.122.116.235
26 100 0.35% 100 0.40% 1519 0.24% 1 0.06% 176.122.119.55
27 98 0.34% 66 0.27% 466 0.07% 21 1.18% 66.249.73.103
28 96 0.34% 96 0.39% 1459 0.23% 2 0.11% 195.211.212.23
29 94 0.33% 44 0.18% 4305 0.69% 1 0.06% 87.81.248.138
30 93 0.33% 91 0.37% 1484 0.24% 1 0.06% 118.165.21.191

Top 10 of 880 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11342 39.70% 11342 45.86% 376499 60.12% 53 2.97% 31.184.238.95
2 3087 10.81% 3087 12.48% 47321 7.56% 31 1.74% 46.150.103.139
3 1492 5.22% 1492 6.03% 22999 3.67% 18 1.01% 213.111.220.180
4 1269 4.44% 1269 5.13% 18903 3.02% 179 10.04% 193.150.120.61
5 118 0.41% 118 0.48% 8069 1.29% 3 0.17% 199.58.86.211
6 338 1.18% 123 0.50% 7322 1.17% 29 1.63% 199.21.99.123
7 169 0.59% 169 0.68% 6096 0.97% 43 2.41% 46.109.254.23
8 94 0.33% 44 0.18% 4305 0.69% 1 0.06% 87.81.248.138
9 333 1.17% 177 0.72% 4273 0.68% 55 3.08% 66.249.70.1
10 123 0.43% 36 0.15% 3792 0.61% 3 0.17% 37.187.144.114

Top 30 of 558 Total Referrers
# Hits Referrer
1 5132 17.97% - (Direct Request)
2 1711 5.99% http://kamagra-deutschland.eventpages.org
3 1376 4.82% http://www.be-orlando.com/xrumer/index.php
4 860 3.01% http://tizanidinehcl4mg.com/
5 588 2.06% http://www.baidu.com
6 472 1.65% http://tretinoincream025.org/
7 460 1.61% http://clarithromycin500mg.com/
8 426 1.49% http://zigzog.ru
9 384 1.34% http://combivent-inhaler.com/
10 372 1.30% http://duloxetinehcl.weebly.com/
11 359 1.26% http://goldenggames.com
12 304 1.06% http://rezeptiblud.ru
13 288 1.01% http://tramadolhcl50mgtablet.weebly.com/
14 200 0.70% http://dapoxetine-30mg-order-cheap.snack.ws
15 180 0.63% http://medicaltour.co.il
16 176 0.62% http://topiramate-50mg.com/
17 160 0.56% http://buy-paracetamol-cheap.snack.ws
18 160 0.56% http://order-wellbutrin-sr-online.soup.io
19 151 0.53% http://buy-albendazole-online.tumblr.com
20 150 0.53% http://buy-valacyclovir-500mg-online.snack.ws
21 150 0.53% http://metformin-500mg-buy-safely.snack.ws
22 145 0.51% http://spironolactone-100mg-buy.snack.ws
23 135 0.47% http://buysilvitraonlinewithoutprescription.soup.io
24 130 0.46% http://amoxicillin-500mg-order-cheap.snack.ws
25 130 0.46% http://atomoxetine-10mg-order-no-rx.snack.ws
26 130 0.46% http://buy-super-avana-100mg-online.soup.io
27 130 0.46% http://order-amoxicillin.tumblr.com
28 125 0.44% http://ibuprofen-600mg-buy-online.snack.ws
29 125 0.44% http://order-naltrexone-50mg-cheap.snack.ws
30 120 0.42% http://colddl.in

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% hong hwei plastic enterprise co.ltd gun
2 1 25.00% yu co. ltd.
3 1 25.00% yu hung enterprise co.ltd
4 1 25.00% 裕虹塑-

Top 15 of 490 Total User Agents
# Hits User Agent
1 785 2.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 685 2.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
3 649 2.27% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 544 1.90% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 468 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 423 1.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 346 1.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 290 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 265 0.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
10 264 0.92% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 261 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
12 250 0.88% Googlebot-Image/1.0
13 191 0.67% BPImageWalker/2.0 (www.bdbrandprotect.com)
14 184 0.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
15 181 0.63% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/533.3 (KHTML, like Gecko) Qt/4.7.1 Safari/533.3

Usage by Country for April 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28566 100.00% 25384 102.63% 626254 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20