Usage Statistics for yuhong.com.tw

Summary Period: November 2013
Generated 01-Dec-2013 02:11 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 21192
Total Files 17620
Total Pages 15229
Total Visits 1300
Total KBytes 499058
Total Unique Sites 642
Total Unique URLs 181
Total Unique Referrers 875
Total Unique User Agents 433
. Avg Max
Hits per Hour 29 302
Hits per Day 706 1226
Files per Day 587 1102
Pages per Day 507 1089
Sites per Day 21 56
Visits per Day 43 71
KBytes per Day 16635 30133
Hits by Response Code
Code 200 - OK 83.14% 17620
Code 206 - Partial Content 3.89% 824
Code 301 - Moved Permanently 1.70% 361
Code 304 - Not Modified 10.41% 2206
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.85% 180

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 781 3.69% 677 3.84% 595 3.91% 71 5.46% 50 7.79% 17141 3.43%
2 1155 5.45% 1037 5.89% 933 6.13% 57 4.38% 39 6.07% 28250 5.66%
3 1134 5.35% 1027 5.83% 991 6.51% 69 5.31% 39 6.07% 27374 5.49%
4 1222 5.77% 1102 6.25% 965 6.34% 53 4.08% 43 6.70% 30133 6.04%
5 946 4.46% 828 4.70% 752 4.94% 32 2.46% 38 5.92% 23200 4.65%
6 1209 5.70% 955 5.42% 1045 6.86% 36 2.77% 40 6.23% 30033 6.02%
7 1056 4.98% 827 4.69% 850 5.58% 39 3.00% 47 7.32% 23190 4.65%
8 1098 5.18% 844 4.79% 991 6.51% 50 3.85% 52 8.10% 25647 5.14%
9 1226 5.79% 1030 5.85% 1089 7.15% 56 4.31% 33 5.14% 27570 5.52%
10 1036 4.89% 831 4.72% 991 6.51% 42 3.23% 27 4.21% 24522 4.91%
11 530 2.50% 425 2.41% 82 0.54% 31 2.38% 43 6.70% 6818 1.37%
12 301 1.42% 199 1.13% 85 0.56% 34 2.62% 45 7.01% 2679 0.54%
13 363 1.71% 155 0.88% 86 0.56% 30 2.31% 27 4.21% 2324 0.47%
14 569 2.68% 461 2.62% 373 2.45% 26 2.00% 25 3.89% 14349 2.88%
15 699 3.30% 666 3.78% 571 3.75% 33 2.54% 27 4.21% 21689 4.35%
16 344 1.62% 334 1.90% 311 2.04% 30 2.31% 25 3.89% 12337 2.47%
17 553 2.61% 548 3.11% 454 2.98% 37 2.85% 30 4.67% 17218 3.45%
18 320 1.51% 299 1.70% 160 1.05% 31 2.38% 32 4.98% 6323 1.27%
19 880 4.15% 700 3.97% 245 1.61% 59 4.54% 56 8.72% 16615 3.33%
20 870 4.11% 781 4.43% 556 3.65% 50 3.85% 44 6.85% 25004 5.01%
21 468 2.21% 373 2.12% 245 1.61% 54 4.15% 34 5.30% 11425 2.29%
22 248 1.17% 53 0.30% 67 0.44% 37 2.85% 20 3.12% 2109 0.42%
23 106 0.50% 52 0.30% 29 0.19% 26 2.00% 27 4.21% 932 0.19%
24 142 0.67% 48 0.27% 36 0.24% 32 2.46% 28 4.36% 220 0.04%
25 412 1.94% 247 1.40% 102 0.67% 52 4.00% 35 5.45% 4754 0.95%
26 658 3.10% 559 3.17% 437 2.87% 49 3.77% 32 4.98% 18410 3.69%
27 674 3.18% 571 3.24% 533 3.50% 64 4.92% 35 5.45% 21386 4.29%
28 1022 4.82% 926 5.26% 695 4.56% 47 3.62% 30 4.67% 27023 5.41%
29 601 2.84% 571 3.24% 485 3.18% 44 3.38% 34 5.30% 15758 3.16%
30 569 2.68% 494 2.80% 475 3.12% 46 3.54% 25 3.89% 14628 2.93%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 974 4.60% 25 764 4.34% 21 656 4.31% 708 21245 4.26%
1 37 1121 5.29% 31 952 5.40% 20 618 4.06% 819 24570 4.92%
2 31 944 4.45% 26 789 4.48% 23 702 4.61% 734 22022 4.41%
3 36 1102 5.20% 30 922 5.23% 23 705 4.63% 815 24436 4.90%
4 35 1067 5.03% 28 864 4.90% 23 698 4.58% 746 22374 4.48%
5 29 891 4.20% 24 746 4.23% 24 728 4.78% 676 20267 4.06%
6 28 847 4.00% 22 667 3.79% 21 651 4.27% 618 18537 3.71%
7 25 768 3.62% 20 616 3.50% 19 597 3.92% 551 16535 3.31%
8 35 1050 4.95% 26 800 4.54% 19 580 3.81% 633 18978 3.80%
9 28 866 4.09% 22 669 3.80% 23 717 4.71% 638 19144 3.84%
10 30 926 4.37% 25 758 4.30% 22 687 4.51% 693 20800 4.17%
11 26 788 3.72% 21 640 3.63% 21 657 4.31% 600 17986 3.60%
12 30 915 4.32% 25 773 4.39% 23 708 4.65% 706 21169 4.24%
13 29 897 4.23% 26 791 4.49% 23 715 4.69% 745 22351 4.48%
14 24 725 3.42% 20 625 3.55% 21 633 4.16% 634 19028 3.81%
15 26 784 3.70% 22 689 3.91% 22 669 4.39% 745 22354 4.48%
16 27 830 3.92% 23 691 3.92% 22 689 4.52% 728 21843 4.38%
17 24 725 3.42% 21 656 3.72% 19 579 3.80% 709 21257 4.26%
18 23 707 3.34% 18 559 3.17% 19 599 3.93% 623 18678 3.74%
19 24 733 3.46% 20 602 3.42% 20 613 4.03% 647 19406 3.89%
20 37 1129 5.33% 33 994 5.64% 17 521 3.42% 828 24829 4.98%
21 32 972 4.59% 26 798 4.53% 16 487 3.20% 749 22467 4.50%
22 24 738 3.48% 21 647 3.67% 17 518 3.40% 648 19441 3.90%
23 23 693 3.27% 20 608 3.45% 16 502 3.30% 645 19339 3.88%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 9828 46.38% 373741 74.89% /webalizer/usage_201310.html
2 2660 12.55% 40005 8.02% /webalizer/
3 1232 5.81% 11002 2.20% /
4 725 3.42% 264 0.05% /webalizer/usage_200803.html
5 642 3.03% 8450 1.69% /products.php
6 376 1.77% 69 0.01% /robots.txt
7 150 0.71% 720 0.14% /products/productView.php
8 131 0.62% 14174 2.84% /webalizer/usage_201304.html
9 116 0.55% 84 0.02% /images/footer_bg.jpg
10 115 0.54% 1506 0.30% /SpryAssets/SpryCollapsiblePanel.js
11 105 0.50% 1061 0.21% /page.css
12 87 0.41% 183 0.04% /style.css
13 83 0.39% 374 0.08% /contact.html
14 79 0.37% 386 0.08% /flash/flash-2.swf
15 78 0.37% 14819 2.97% /flash/flash.swf
16 76 0.36% 485 0.10% /images/h2045_s.jpg
17 76 0.36% 485 0.10% /images/h2081_s.jpg
18 76 0.36% 335 0.07% /images/h2088_s.jpg
19 75 0.35% 519 0.10% /images/h2028_s.jpg
20 75 0.35% 558 0.11% /images/h2040_s.jpg
21 75 0.35% 4100 0.82% /js/jquery-1.4.3.min.js
22 74 0.35% 247 0.05% /SpryAssets/SpryCollapsiblePanel.css
23 74 0.35% 537 0.11% /images/h2102_s.jpg
24 74 0.35% 551 0.11% /images/h2105_s.jpg
25 74 0.35% 156 0.03% /js/json.js
26 73 0.34% 690 0.14% /images/h2018_s.jpg
27 68 0.32% 209 0.04% /images/3_h_1.jpg
28 68 0.32% 183 0.04% /images/3_h_2.jpg
29 60 0.28% 15 0.00% /images/fll_5.jpg
30 56 0.26% 2072 0.42% /webalizer/usage_201204.html

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 9828 46.38% 373741 74.89% /webalizer/usage_201310.html
2 2660 12.55% 40005 8.02% /webalizer/
3 78 0.37% 14819 2.97% /flash/flash.swf
4 131 0.62% 14174 2.84% /webalizer/usage_201304.html
5 1232 5.81% 11002 2.20% /
6 642 3.03% 8450 1.69% /products.php
7 75 0.35% 4100 0.82% /js/jquery-1.4.3.min.js
8 56 0.26% 2072 0.42% /webalizer/usage_201204.html
9 115 0.54% 1506 0.30% /SpryAssets/SpryCollapsiblePanel.js
10 46 0.22% 1148 0.23% /webalizer/usage_201002.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 1232 5.81% 742 58.47% /
2 2660 12.55% 167 13.16% /webalizer/
3 131 0.62% 127 10.01% /webalizer/usage_201304.html
4 9828 46.38% 72 5.67% /webalizer/usage_201310.html
5 83 0.39% 31 2.44% /contact.html
6 30 0.14% 29 2.29% /webalizer/usage_201311.html
7 46 0.22% 24 1.89% /webalizer/usage_201002.html
8 725 3.42% 20 1.58% /webalizer/usage_200803.html
9 35 0.17% 19 1.50% /about.html
10 5 0.02% 7 0.55% /webalizer/usage_200807.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 1232 5.81% 712 56.11% /
2 2660 12.55% 166 13.08% /webalizer/
3 131 0.62% 127 10.01% /webalizer/usage_201304.html
4 9828 46.38% 72 5.67% /webalizer/usage_201310.html
5 83 0.39% 50 3.94% /contact.html
6 35 0.17% 28 2.21% /about.html
7 30 0.14% 28 2.21% /webalizer/usage_201311.html
8 46 0.22% 22 1.73% /webalizer/usage_201002.html
9 725 3.42% 20 1.58% /webalizer/usage_200803.html
10 5 0.02% 6 0.47% /webalizer/usage_200807.html

Top 30 of 642 Total Sites
# Hits Files KBytes Visits Hostname
1 1644 7.76% 1644 9.33% 60480 12.12% 2 0.15% 176.122.118.25
2 976 4.61% 976 5.54% 35790 7.17% 2 0.15% 195.211.215.71
3 959 4.53% 11 0.06% 1 0.00% 0 0.00% 37.140.141.28
4 844 3.98% 844 4.79% 31046 6.22% 2 0.15% 176.122.119.14
5 720 3.40% 720 4.09% 0 0.00% 18 1.38% 89.189.191.31
6 688 3.25% 688 3.90% 29254 5.86% 23 1.77% 195.211.215.31
7 595 2.81% 21 0.12% 521 0.10% 1 0.08% 199.21.99.123
8 592 2.79% 592 3.36% 21802 4.37% 2 0.15% 176.122.117.139
9 552 2.60% 552 3.13% 20853 4.18% 1 0.08% 195.211.215.75
10 536 2.53% 536 3.04% 19654 3.94% 3 0.23% 176.122.118.159
11 516 2.43% 516 2.93% 19037 3.81% 2 0.15% 176.122.117.126
12 492 2.32% 492 2.79% 18134 3.63% 3 0.23% 176.122.117.207
13 472 2.23% 472 2.68% 17351 3.48% 1 0.08% 176.122.116.224
14 424 2.00% 424 2.41% 15626 3.13% 3 0.23% 176.122.116.172
15 416 1.96% 416 2.36% 15416 3.09% 2 0.15% 195.211.214.204
16 412 1.94% 412 2.34% 16237 3.25% 2 0.15% 195.211.215.136
17 339 1.60% 337 1.91% 5035 1.01% 19 1.46% 77.123.28.158
18 328 1.55% 328 1.86% 13080 2.62% 1 0.08% 195.211.215.77
19 268 1.26% 209 1.19% 3008 0.60% 40 3.08% 66.249.73.103
20 265 1.25% 148 0.84% 2279 0.46% 1 0.08% 59.120.195.193
21 245 1.16% 245 1.39% 3168 0.63% 49 3.77% 46.119.123.116
22 244 1.15% 244 1.38% 14243 2.85% 15 1.15% 195.211.212.23
23 240 1.13% 240 1.36% 3104 0.62% 48 3.69% 178.137.163.196
24 229 1.08% 229 1.30% 8500 1.70% 1 0.08% 176.122.117.92
25 214 1.01% 127 0.72% 1969 0.39% 1 0.08% 111.252.194.116
26 213 1.01% 105 0.60% 1058 0.21% 1 0.08% 223.140.65.43
27 208 0.98% 208 1.18% 3171 0.64% 1 0.08% 176.122.116.136
28 200 0.94% 200 1.14% 3050 0.61% 1 0.08% 176.122.116.73
29 193 0.91% 158 0.90% 3011 0.60% 37 2.85% 66.249.75.1
30 184 0.87% 122 0.69% 1977 0.40% 1 0.08% 124.226.48.129

Top 10 of 642 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1644 7.76% 1644 9.33% 60480 12.12% 2 0.15% 176.122.118.25
2 976 4.61% 976 5.54% 35790 7.17% 2 0.15% 195.211.215.71
3 844 3.98% 844 4.79% 31046 6.22% 2 0.15% 176.122.119.14
4 688 3.25% 688 3.90% 29254 5.86% 23 1.77% 195.211.215.31
5 592 2.79% 592 3.36% 21802 4.37% 2 0.15% 176.122.117.139
6 552 2.60% 552 3.13% 20853 4.18% 1 0.08% 195.211.215.75
7 536 2.53% 536 3.04% 19654 3.94% 3 0.23% 176.122.118.159
8 516 2.43% 516 2.93% 19037 3.81% 2 0.15% 176.122.117.126
9 492 2.32% 492 2.79% 18134 3.63% 3 0.23% 176.122.117.207
10 472 2.23% 472 2.68% 17351 3.48% 1 0.08% 176.122.116.224

Top 30 of 875 Total Referrers
# Hits Referrer
1 3981 18.79% - (Direct Request)
2 2176 10.27% http://floventinhaler.blogspot.com
3 1220 5.76% http://gentamicineyedrops.blogspot.com
4 1100 5.19% http://levaquin750mg.blogspot.com
5 792 3.74% http://advairinhaler.blogspot.com
6 632 2.98% http://furosemidelasix.blogspot.com
7 628 2.96% http://eloconcream.blogspot.com
8 604 2.85% http://beyazbirthcontrol.blogspot.com
9 200 0.94% http://buy-tramadol-drug.narod.ru/order_vicodin.html
10 200 0.94% http://buy-tramadol-drug.narod.ru/ultracet_dosage.html
11 196 0.92% http://anagrama.eu/
12 188 0.89% http://www.cgacf.eu/
13 176 0.83% http://turkey-estate.ru/
14 160 0.76% http://buy-tramadol-drug.narod.ru/ultram_er_warnings.html
15 144 0.68% http://red-cars.ru/
16 140 0.66% http://mirio-biblion.ru/
17 119 0.56% http://void-rxonline.com/
18 80 0.38% http://buy-tramadol-drug.narod.ru/vicodin_information.html
19 74 0.35% http://flavors.me/purchaselisinopril/
20 68 0.32% http://scabiescream.soup.io/
21 64 0.30% http://flavors.me/buycheapestatenolol/
22 56 0.26% http://flavors.me/bupropion24xl
23 56 0.26% http://flavors.me/bupropionxl300mgreviews
24 56 0.26% http://www.xolodremont.ru
25 52 0.25% http://flavors.me/howlongforbupropiontotakeeffec
26 50 0.24% http://hotdl.in/
27 46 0.22% http://flavors.me/bupropiondiscountcard
28 45 0.21% http://flavors.me/wellbutrinsr450mg
29 44 0.21% http://flavors.me/bupropionhcl100mgtab
30 44 0.21% http://flavors.me/bupropionhclxl300mgsideeffects

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% mail taiwan-plastic.com
2 1 14.29% pelstic enterprise
3 1 14.29% www yuhong com
4 1 14.29% yu hong plastic enterprise co. ltd
5 1 14.29% yu hung enterprise co. ltd
6 1 14.29% yuhong
7 1 14.29% 裕虹塑膠

Top 15 of 433 Total User Agents
# Hits User Agent
1 1534 7.24% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 720 3.40% ie 10
3 314 1.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 301 1.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
5 262 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; qdesk 2.5.1270.201; BTRS122590; .NET4.0C; .NET CLR 1.1.4322;
6 224 1.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
7 214 1.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; BTRS125526; GTB7.5; InfoPath.1; .NET CLR 2.0.50727; .NET CLR
8 187 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 187 0.88% Mozilla/5.0 (Linux; Android 4.2.2; C6902 Build/14.1.G.2.257) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.59 Mobil
10 184 0.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; WPS; .NET CLR 1.1.4322)
11 174 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
12 171 0.81% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 170 0.80% Mozilla/4.0 (compatible; MSIE8.0; Windows NT 6.0) .NET CLR 2.0.50727)
14 144 0.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 140 0.66% Googlebot-Image/1.0

Usage by Country for November 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21192 100.00% 18444 104.68% 499058 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20