Usage Statistics for yuhong.com.tw

Summary Period: July 2009
Generated 01-Aug-2009 03:39 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 15209
Total Files 13420
Total Pages 4303
Total Visits 2468
Total KBytes 138178
Total Unique Sites 762
Total Unique URLs 489
Total Unique Referrers 216
Total Unique User Agents 320
. Avg Max
Hits per Hour 20 368
Hits per Day 490 1006
Files per Day 432 935
Pages per Day 138 272
Sites per Day 24 73
Visits per Day 79 109
KBytes per Day 4457 8745
Hits by Response Code
Code 200 - OK 88.24% 13420
Code 206 - Partial Content 0.84% 127
Code 301 - Moved Permanently 3.04% 463
Code 304 - Not Modified 6.30% 958
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 1.56% 238
Code 416 - Requested Range Not Satisfiable 0.01% 2

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 398 2.62% 350 2.61% 110 2.56% 77 3.12% 49 6.43% 3521 2.55%
2 537 3.53% 500 3.73% 101 2.35% 65 2.63% 52 6.82% 4569 3.31%
3 724 4.76% 680 5.07% 174 4.04% 109 4.42% 73 9.58% 6496 4.70%
4 226 1.49% 195 1.45% 111 2.58% 74 3.00% 46 6.04% 1616 1.17%
5 274 1.80% 226 1.68% 92 2.14% 71 2.88% 36 4.72% 1962 1.42%
6 277 1.82% 241 1.80% 102 2.37% 70 2.84% 55 7.22% 4998 3.62%
7 771 5.07% 724 5.39% 205 4.76% 79 3.20% 52 6.82% 7383 5.34%
8 568 3.73% 513 3.82% 164 3.81% 81 3.28% 44 5.77% 4640 3.36%
9 1006 6.61% 927 6.91% 172 4.00% 99 4.01% 51 6.69% 8491 6.15%
10 324 2.13% 282 2.10% 150 3.49% 85 3.44% 38 4.99% 3044 2.20%
11 290 1.91% 256 1.91% 100 2.32% 66 2.67% 51 6.69% 3926 2.84%
12 348 2.29% 307 2.29% 83 1.93% 64 2.59% 50 6.56% 3192 2.31%
13 516 3.39% 462 3.44% 105 2.44% 75 3.04% 54 7.09% 4040 2.92%
14 520 3.42% 464 3.46% 118 2.74% 74 3.00% 43 5.64% 4891 3.54%
15 493 3.24% 429 3.20% 118 2.74% 75 3.04% 41 5.38% 4084 2.96%
16 753 4.95% 688 5.13% 116 2.70% 76 3.08% 47 6.17% 6053 4.38%
17 416 2.74% 353 2.63% 116 2.70% 78 3.16% 42 5.51% 3776 2.73%
18 223 1.47% 179 1.33% 133 3.09% 64 2.59% 42 5.51% 1739 1.26%
19 289 1.90% 143 1.07% 193 4.49% 68 2.76% 41 5.38% 4425 3.20%
20 178 1.17% 128 0.95% 108 2.51% 70 2.84% 47 6.17% 1637 1.18%
21 925 6.08% 829 6.18% 171 3.97% 94 3.81% 61 8.01% 8745 6.33%
22 665 4.37% 603 4.49% 142 3.30% 89 3.61% 65 8.53% 6841 4.95%
23 252 1.66% 199 1.48% 103 2.39% 80 3.24% 56 7.35% 2693 1.95%
24 567 3.73% 508 3.79% 231 5.37% 85 3.44% 57 7.48% 5008 3.62%
25 536 3.52% 477 3.55% 233 5.41% 69 2.80% 49 6.43% 4759 3.44%
26 287 1.89% 249 1.86% 88 2.05% 65 2.63% 30 3.94% 2299 1.66%
27 732 4.81% 664 4.95% 272 6.32% 106 4.29% 61 8.01% 6785 4.91%
28 434 2.85% 389 2.90% 104 2.42% 80 3.24% 48 6.30% 3395 2.46%
29 1003 6.59% 935 6.97% 137 3.18% 93 3.77% 60 7.87% 7552 5.47%
30 392 2.58% 296 2.21% 112 2.60% 83 3.36% 46 6.04% 2751 1.99%
31 285 1.87% 224 1.67% 139 3.23% 109 4.42% 56 7.35% 2865 2.07%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 467 3.07% 13 413 3.08% 4 135 3.14% 149 4628 3.35%
1 40 1261 8.29% 37 1168 8.70% 8 256 5.95% 324 10031 7.26%
2 22 688 4.52% 19 614 4.58% 5 164 3.81% 174 5406 3.91%
3 19 611 4.02% 17 543 4.05% 5 155 3.60% 156 4846 3.51%
4 37 1156 7.60% 33 1041 7.76% 5 175 4.07% 282 8746 6.33%
5 13 426 2.80% 11 370 2.76% 5 184 4.28% 228 7059 5.11%
6 7 224 1.47% 5 176 1.31% 4 137 3.18% 102 3151 2.28%
7 9 288 1.89% 7 232 1.73% 4 130 3.02% 63 1952 1.41%
8 13 422 2.77% 8 266 1.98% 8 274 6.37% 161 4989 3.61%
9 13 417 2.74% 11 363 2.70% 4 145 3.37% 148 4584 3.32%
10 21 670 4.41% 20 620 4.62% 4 144 3.35% 212 6582 4.76%
11 31 985 6.48% 29 903 6.73% 8 266 6.18% 331 10256 7.42%
12 20 629 4.14% 17 557 4.15% 7 220 5.11% 214 6622 4.79%
13 14 451 2.97% 12 377 2.81% 3 118 2.74% 128 3963 2.87%
14 19 618 4.06% 17 554 4.13% 5 156 3.63% 131 4071 2.95%
15 13 433 2.85% 11 362 2.70% 5 184 4.28% 164 5086 3.68%
16 11 363 2.39% 9 307 2.29% 5 161 3.74% 117 3636 2.63%
17 15 469 3.08% 12 386 2.88% 4 130 3.02% 117 3628 2.63%
18 9 300 1.97% 8 257 1.92% 3 116 2.70% 88 2729 1.97%
19 21 678 4.46% 19 592 4.41% 5 168 3.90% 173 5376 3.89%
20 32 1002 6.59% 29 907 6.76% 6 215 5.00% 254 7874 5.70%
21 32 1004 6.60% 30 937 6.98% 6 203 4.72% 277 8578 6.21%
22 25 779 5.12% 22 682 5.08% 6 214 4.97% 213 6615 4.79%
23 28 868 5.71% 25 793 5.91% 8 253 5.88% 251 7771 5.62%

Top 30 of 489 Total URLs
# Hits KBytes URL
1 1188 7.81% 4853 3.51% /
2 724 4.76% 35 0.03% /robots.txt
3 377 2.48% 100 0.07% /css.css
4 185 1.22% 898 0.65% /cindex.html
5 149 0.98% 2121 1.53% /image/f13.jpg
6 147 0.97% 568 0.41% /image/f17.jpg
7 144 0.95% 212 0.15% /image/6.gif
8 139 0.91% 495 0.36% /image/f14.jpg
9 138 0.91% 1606 1.16% /image/f9.jpg
10 137 0.90% 989 0.72% /image/f12.jpg
11 136 0.89% 34 0.02% /funs.js
12 132 0.87% 358 0.26% /image/f18.jpg
13 132 0.87% 132 0.10% /image/f4.jpg
14 131 0.86% 284 0.21% /image/f1.jpg
15 130 0.85% 175 0.13% /image/f15.jpg
16 129 0.85% 290 0.21% /image/f16.jpg
17 129 0.85% 238 0.17% /image/f2-1.jpg
18 129 0.85% 239 0.17% /image/f3-1.jpg
19 129 0.85% 1071 0.77% /image/f7-1.jpg
20 129 0.85% 152 0.11% /image/f8.jpg
21 128 0.84% 545 0.39% /image/f5.jpg
22 128 0.84% 2086 1.51% /image/f6-1.jpg
23 127 0.84% 168 0.12% /image/f11.jpg
24 127 0.84% 5 0.00% /image/spacer.gif
25 126 0.83% 118 0.09% /image/f19.jpg
26 123 0.81% 1085 0.78% /image/f10.jpg
27 120 0.79% 411 0.30% /image/f7a-1.jpg
28 118 0.78% 383 0.28% /image/f18a.gif
29 88 0.58% 2581 1.87% /product01.htm
30 87 0.57% 1955 1.41% /product03.htm

Top 10 of 489 Total URLs By KBytes
# Hits KBytes URL
1 1188 7.81% 4853 3.51% /
2 45 0.30% 4703 3.40% /webalizer/usage_200907.html
3 37 0.24% 4180 3.02% /webalizer/usage_200807.html
4 35 0.23% 3812 2.76% /webalizer/usage_200803.html
5 33 0.22% 3664 2.65% /webalizer/usage_200810.html
6 32 0.21% 3597 2.60% /webalizer/usage_200802.html
7 32 0.21% 3559 2.58% /webalizer/usage_200805.html
8 25 0.16% 3111 2.25% /webalizer/usage_200809.html
9 25 0.16% 3098 2.24% /webalizer/usage_200806.html
10 25 0.16% 3090 2.24% /webalizer/usage_200804.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 1188 7.81% 1177 48.04% /
2 185 1.22% 138 5.63% /cindex.html
3 45 0.30% 43 1.76% /webalizer/usage_200907.html
4 37 0.24% 31 1.27% /webalizer/usage_200807.html
5 88 0.58% 26 1.06% /product01.htm
6 32 0.21% 26 1.06% /webalizer/usage_200802.html
7 32 0.21% 23 0.94% /webalizer/usage_200805.html
8 35 0.23% 22 0.90% /webalizer/usage_200803.html
9 87 0.57% 19 0.78% /product03.htm
10 25 0.16% 19 0.78% /webalizer/usage_200806.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 1188 7.81% 1122 45.93% /
2 185 1.22% 125 5.12% /cindex.html
3 45 0.30% 45 1.84% /webalizer/usage_200907.html
4 88 0.58% 43 1.76% /product01.htm
5 87 0.57% 37 1.51% /product03.htm
6 32 0.21% 27 1.11% /webalizer/usage_200802.html
7 35 0.23% 27 1.11% /webalizer/usage_200803.html
8 33 0.22% 22 0.90% /webalizer/usage_200810.html
9 31 0.20% 21 0.86% /prod01-32.htm
10 32 0.21% 20 0.82% /webalizer/usage_200805.html

Top 30 of 762 Total Sites
# Hits Files KBytes Visits Hostname
1 504 3.31% 301 2.24% 5792 4.19% 119 4.82% crawl-66-249-68-51.googlebot.com
2 453 2.98% 450 3.35% 5011 3.63% 1 0.04% swsao9622.mpi-sws.mpg.de
3 452 2.97% 442 3.29% 3803 2.75% 3 0.12% colinross.com.tw
4 444 2.92% 259 1.93% 3682 2.66% 193 7.82% llf520161.crawl.yahoo.net
5 302 1.99% 195 1.45% 2143 1.55% 156 6.32% spider20.yandex.ru
6 298 1.96% 298 2.22% 0 0.00% 296 11.99% 65.36.241.79
7 246 1.62% 236 1.76% 1876 1.36% 1 0.04% 122-118-58-41.dynamic.hinet.net
8 228 1.50% 228 1.70% 1849 1.34% 1 0.04% 61-222-32-74.hinet-ip.hinet.net
9 227 1.49% 137 1.02% 2159 1.56% 90 3.65% llf531139.crawl.yahoo.net
10 209 1.37% 199 1.48% 1730 1.25% 2 0.08% proxy1.dyu.edu.tw
11 202 1.33% 177 1.32% 1589 1.15% 1 0.04% 113.106.194.226
12 201 1.32% 192 1.43% 1733 1.25% 3 0.12% 122-126-111-156.dynamic.hinet.net
13 200 1.32% 200 1.49% 1845 1.34% 1 0.04% 118-170-89-85.dynamic.hinet.net
14 200 1.32% 200 1.49% 1557 1.13% 1 0.04% 61-219-228-23.hinet-ip.hinet.net
15 194 1.28% 194 1.45% 940 0.68% 137 5.55% 61.135.249.203
16 155 1.02% 145 1.08% 1209 0.88% 1 0.04% 114-46-32-247.dynamic.hinet.net
17 150 0.99% 98 0.73% 1616 1.17% 57 2.31% llf531203.crawl.yahoo.net
18 136 0.89% 134 1.00% 1714 1.24% 7 0.28% mk14.gais.ccu.edu.tw
19 129 0.85% 129 0.96% 1153 0.83% 1 0.04% 59-120-44-2.hinet-ip.hinet.net
20 128 0.84% 128 0.95% 1086 0.79% 1 0.04% 60-250-0-115.hinet-ip.hinet.net
21 127 0.84% 124 0.92% 971 0.70% 1 0.04% 59-126-62-184.hinet-ip.hinet.net
22 126 0.83% 123 0.92% 1101 0.80% 1 0.04% t06-14.opera-mini.net
23 124 0.82% 122 0.91% 1068 0.77% 1 0.04% 61-62-28-138-adsl-tai.dynamic.so-net.net.tw
24 124 0.82% 123 0.92% 1078 0.78% 1 0.04% ool-43573f62.dyn.optonline.net
25 119 0.78% 117 0.87% 1025 0.74% 1 0.04% h-68-164-206-107-static.nycmny83.covad.net
26 118 0.78% 116 0.86% 1003 0.73% 1 0.04% 118-231-69-54.adsl.fetnet.net
27 116 0.76% 14 0.10% 192 0.14% 58 2.35% 220.181.61.211
28 110 0.72% 110 0.82% 1323 0.96% 11 0.45% crawl4.dotnetdotcom.org
29 109 0.72% 104 0.77% 877 0.63% 1 0.04% 114-41-211-89.dynamic.hinet.net
30 107 0.70% 103 0.77% 881 0.64% 1 0.04% 58.255.56.38

Top 10 of 762 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 504 3.31% 301 2.24% 5792 4.19% 119 4.82% crawl-66-249-68-51.googlebot.com
2 453 2.98% 450 3.35% 5011 3.63% 1 0.04% swsao9622.mpi-sws.mpg.de
3 452 2.97% 442 3.29% 3803 2.75% 3 0.12% colinross.com.tw
4 444 2.92% 259 1.93% 3682 2.66% 193 7.82% llf520161.crawl.yahoo.net
5 227 1.49% 137 1.02% 2159 1.56% 90 3.65% llf531139.crawl.yahoo.net
6 302 1.99% 195 1.45% 2143 1.55% 156 6.32% spider20.yandex.ru
7 246 1.62% 236 1.76% 1876 1.36% 1 0.04% 122-118-58-41.dynamic.hinet.net
8 228 1.50% 228 1.70% 1849 1.34% 1 0.04% 61-222-32-74.hinet-ip.hinet.net
9 200 1.32% 200 1.49% 1845 1.34% 1 0.04% 118-170-89-85.dynamic.hinet.net
10 201 1.32% 192 1.43% 1733 1.25% 3 0.12% 122-126-111-156.dynamic.hinet.net

Top 30 of 216 Total Referrers
# Hits Referrer
1 5096 33.51% - (Direct Request)
2 105 0.69% http://www.exalead.com/
3 49 0.32% http://www.mfgpages.com/company/Yuhong-Plastic-Enterprise-Co-Ltd-3764333/
4 43 0.28% http://www.google.com/search
5 37 0.24% http://search.live.com/results.aspx
6 28 0.18% http://www.bing.com/search
7 19 0.12% http://tw.search.yahoo.com/search
8 16 0.11% http://www.google.com/
9 12 0.08% http://smart.apnoti.com
10 9 0.06% http://image.youdao.com/imagesa
11 9 0.06% http://www.yandex.ru/yandsearch
12 5 0.03% http://www.ask.com/web
13 5 0.03% http://www.whois.sc/
14 4 0.03% http://pornstars.name
15 4 0.03% http://www.f100c.com/tw/search.asp
16 2 0.01% http://hipage.hinet.net/co.asp
17 2 0.01% http://images.search.yahoo.com/images/view
18 2 0.01% http://www.104info.com.tw/company/913c4a4425345c3e2048323c43203f3c1972929296b4036322d80j99.htm
19 2 0.01% http://www.business.com/directory/retail_and_consumer_services/home_and_garden/candles_and_candle_holders/
20 2 0.01% http://www.dmoz.org/Business/Consumer_Goods_and_Services/Home_and_Garden/
21 2 0.01% http://www.exportbureau.com/website.html
22 2 0.01% http://www.google.co.in/search
23 2 0.01% http://www.lifeshow.com.tw/S0000010654/about_store.html
24 2 0.01% http://www.wakema.com.tw/store-253-8056/
25 1 0.01% http://dir.yam.com/com/manufact/plastics/plasticmg/index10.html
26 1 0.01% http://directory.excite.co.uk/business/consumer_goods_and_services/home_and_garden
27 1 0.01% http://harvard.intern.facebook.com/intern/ads/review.php
28 1 0.01% http://search.cnn.com/search
29 1 0.01% http://search.hp.my.aol.com/aol/search
30 1 0.01% http://search.peoplepc.com/search/shop

Top 20 of 56 Total Search Strings
# Hits Search String
1 7 8.97% wholesale kitchenware
2 6 7.69% yu hong plastic enterprise co. ltd
3 3 3.85% www.yuhong.com.cn
4 3 3.85% 裕虹塑膠股份有限公司
5 2 2.56% housewarewholesale
6 2 2.56% http;//www.top org/com
7 2 2.56% kitchenware manufacturers
8 2 2.56% kitchenware wholesalers
9 2 2.56% vehicle hanger 2 hooks
10 2 2.56% wholesale cookware
11 2 2.56% 裕虹塑膠
12 1 1.28% bodeux pots kitchenware manufacturer
13 1 1.28% cookware distributor
14 1 1.28% cookware makers
15 1 1.28% cookware manufacturers
16 1 1.28% disposable hair trap
17 1 1.28% functional houseware
18 1 1.28% household products
19 1 1.28% houseware 'applianceswholesaleny
20 1 1.28% houseware candle holder

Top 15 of 320 Total User Agents
# Hits User Agent
1 1005 6.61% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 536 3.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 453 2.98% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.9.0.8 +http://www.mpi-sws.org) Gecko/2009041407 Iceweasel/3.0.6
4 430 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
5 390 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
6 335 2.20% Googlebot-Image/1.0
7 314 2.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 304 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
9 302 1.99% Yandex/1.01.001 (compatible; Win16; I)
10 300 1.97% InternetSeer.com
11 297 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 275 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 266 1.75% Sosospider+(+http://help.soso.com/webspider.htm)
14 257 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 245 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Foxy/1)

Usage by Country for July 2009

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 7313 48.08% 6630 49.40% 69188 50.07% Network (net)
2 2455 16.14% 1984 14.78% 17189 12.44% Commercial (com)
3 2431 15.98% 2105 15.69% 15304 11.08% Unresolved/Unknown
4 1245 8.19% 1220 9.09% 17685 12.80% Taiwan
5 461 3.03% 455 3.39% 5035 3.64% Germany
6 344 2.26% 235 1.75% 2417 1.75% Russian Federation
7 239 1.57% 237 1.77% 2377 1.72% Non-Profit (org)
8 130 0.85% 127 0.95% 2312 1.67% Japan
9 84 0.55% 83 0.62% 3025 2.19% China
10 82 0.54% 80 0.60% 673 0.49% Malaysia
11 66 0.43% 66 0.49% 422 0.31% Uzbekistan
12 63 0.41% 58 0.43% 380 0.27% Brazil
13 52 0.34% 48 0.36% 235 0.17% India
14 50 0.33% 50 0.37% 221 0.16% Ireland
15 46 0.30% 38 0.28% 972 0.70% Thailand
16 34 0.22% 33 0.25% 270 0.20% New Zealand
17 26 0.17% 24 0.18% 118 0.09% Poland
18 25 0.16% 24 0.18% 114 0.08% France
19 25 0.16% 24 0.18% 114 0.08% Turkey
20 12 0.08% 0 0.00% 7 0.01% Generic TLD (info)
21 10 0.07% 10 0.07% 33 0.02% Seychelles
22 4 0.03% 4 0.03% 27 0.02% Generic Business (biz)
23 4 0.03% 4 0.03% 27 0.02% Romania
24 3 0.02% 3 0.02% 7 0.00% United Kingdom
25 2 0.01% 2 0.01% 13 0.01% Educational (edu)
26 2 0.01% 2 0.01% 7 0.00% Singapore
27 1 0.01% 1 0.01% 7 0.00% Greece


Generated by Webalizer Version 2.20