Usage Statistics for yuhong.com.tw

Summary Period: August 2008
Generated 01-Sep-2008 04:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 14991
Total Files 12864
Total Pages 4142
Total Visits 1894
Total KBytes 109581
Total Unique Sites 577
Total Unique URLs 452
Total Unique Referrers 125
Total Unique User Agents 165
. Avg Max
Hits per Hour 20 521
Hits per Day 483 1301
Files per Day 414 1144
Pages per Day 133 317
Visits per Day 61 104
KBytes per Day 3535 10052
Hits by Response Code
Code 200 - OK 12864
Code 206 - Partial Content 124
Code 301 - Moved Permanently 229
Code 304 - Not Modified 1575
Code 400 - Bad Request 1
Code 403 - Forbidden 14
Code 404 - Not Found 184

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 195 1.30% 162 1.26% 137 3.31% 50 2.64% 34 5.89% 1473 1.34%
2 232 1.55% 197 1.53% 174 4.20% 63 3.33% 33 5.72% 1925 1.76%
3 463 3.09% 400 3.11% 130 3.14% 59 3.12% 95 16.46% 3411 3.11%
4 768 5.12% 682 5.30% 146 3.52% 57 3.01% 39 6.76% 5304 4.84%
5 550 3.67% 536 4.17% 181 4.37% 62 3.27% 39 6.76% 4417 4.03%
6 902 6.02% 645 5.01% 218 5.26% 67 3.54% 45 7.80% 5656 5.16%
7 493 3.29% 429 3.33% 135 3.26% 73 3.85% 40 6.93% 3436 3.14%
8 210 1.40% 191 1.48% 179 4.32% 58 3.06% 33 5.72% 2102 1.92%
9 187 1.25% 155 1.20% 80 1.93% 52 2.75% 32 5.55% 1506 1.37%
10 747 4.98% 507 3.94% 82 1.98% 58 3.06% 88 15.25% 4131 3.77%
11 441 2.94% 411 3.19% 117 2.82% 66 3.48% 47 8.15% 3425 3.13%
12 615 4.10% 541 4.21% 99 2.39% 64 3.38% 57 9.88% 3980 3.63%
13 1044 6.96% 988 7.68% 269 6.49% 104 5.49% 79 13.69% 8720 7.96%
14 592 3.95% 467 3.63% 191 4.61% 58 3.06% 36 6.24% 5022 4.58%
15 158 1.05% 103 0.80% 70 1.69% 55 2.90% 25 4.33% 787 0.72%
16 157 1.05% 134 1.04% 60 1.45% 51 2.69% 29 5.03% 814 0.74%
17 194 1.29% 170 1.32% 127 3.07% 62 3.27% 32 5.55% 1508 1.38%
18 406 2.71% 381 2.96% 93 2.25% 61 3.22% 36 6.24% 3142 2.87%
19 1301 8.68% 1144 8.89% 317 7.65% 81 4.28% 54 9.36% 10052 9.17%
20 481 3.21% 449 3.49% 105 2.54% 67 3.54% 34 5.89% 3302 3.01%
21 968 6.46% 801 6.23% 114 2.75% 68 3.59% 42 7.28% 6892 6.29%
22 408 2.72% 373 2.90% 86 2.08% 59 3.12% 40 6.93% 2579 2.35%
23 176 1.17% 140 1.09% 72 1.74% 56 2.96% 32 5.55% 977 0.89%
24 449 3.00% 382 2.97% 98 2.37% 60 3.17% 37 6.41% 3320 3.03%
25 925 6.17% 711 5.53% 187 4.51% 65 3.43% 44 7.63% 6916 6.31%
26 489 3.26% 453 3.52% 175 4.23% 56 2.96% 43 7.45% 3889 3.55%
27 186 1.24% 168 1.31% 64 1.55% 53 2.80% 34 5.89% 1094 1.00%
28 791 5.28% 731 5.68% 199 4.80% 67 3.54% 49 8.49% 6416 5.85%
29 176 1.17% 162 1.26% 108 2.61% 47 2.48% 31 5.37% 1408 1.29%
30 109 0.73% 91 0.71% 57 1.38% 47 2.48% 18 3.12% 838 0.76%
31 178 1.19% 160 1.24% 72 1.74% 53 2.80% 33 5.72% 1141 1.04%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 840 5.60% 25 805 6.26% 4 124 2.99% 172 5326 4.86%
1 30 941 6.28% 24 758 5.89% 5 171 4.13% 180 5595 5.11%
2 24 754 5.03% 22 706 5.49% 5 173 4.18% 191 5925 5.41%
3 51 1587 10.59% 44 1374 10.68% 6 207 5.00% 376 11670 10.65%
4 20 640 4.27% 18 571 4.44% 6 201 4.85% 161 4997 4.56%
5 31 979 6.53% 20 635 4.94% 10 324 7.82% 275 8510 7.77%
6 16 526 3.51% 13 421 3.27% 4 142 3.43% 105 3262 2.98%
7 15 490 3.27% 13 418 3.25% 5 158 3.81% 117 3637 3.32%
8 13 411 2.74% 12 373 2.90% 4 154 3.72% 113 3517 3.21%
9 10 339 2.26% 10 310 2.41% 4 154 3.72% 73 2251 2.05%
10 29 923 6.16% 23 722 5.61% 5 172 4.15% 182 5657 5.16%
11 19 590 3.94% 17 551 4.28% 5 174 4.20% 160 4952 4.52%
12 10 320 2.13% 9 301 2.34% 4 145 3.50% 84 2606 2.38%
13 10 313 2.09% 8 271 2.11% 5 170 4.10% 70 2169 1.98%
14 15 473 3.16% 12 395 3.07% 7 236 5.70% 114 3525 3.22%
15 9 296 1.97% 7 244 1.90% 4 152 3.67% 77 2383 2.17%
16 7 228 1.52% 6 196 1.52% 3 122 2.95% 51 1580 1.44%
17 7 241 1.61% 6 210 1.63% 3 115 2.78% 47 1451 1.32%
18 8 252 1.68% 3 118 0.92% 7 217 5.24% 74 2300 2.10%
19 19 599 4.00% 17 537 4.17% 4 146 3.52% 146 4524 4.13%
20 29 915 6.10% 28 884 6.87% 4 134 3.24% 218 6765 6.17%
21 25 790 5.27% 19 606 4.71% 10 322 7.77% 178 5508 5.03%
22 25 791 5.28% 23 742 5.77% 3 116 2.80% 174 5402 4.93%
23 24 753 5.02% 23 716 5.57% 3 113 2.73% 196 6070 5.54%

Top 30 of 452 Total URLs
# Hits KBytes URL
1 948 6.32% 2862 2.61% /
2 584 3.90% 28 0.03% /robots.txt
3 247 1.65% 1363 1.24% /cindex.html
4 132 0.88% 1724 1.57% /image/f13.jpg
5 127 0.85% 174 0.16% /image/6.gif
6 123 0.82% 444 0.40% /image/f17.jpg
7 114 0.76% 853 0.78% /image/f7-1.jpg
8 114 0.76% 189 0.17% /image/prod11a.jpg
9 113 0.75% 270 0.25% /image/prod09a.jpg
10 111 0.74% 1141 1.04% /image/f9.jpg
11 111 0.74% 250 0.23% /image/prod06a.jpg
12 111 0.74% 308 0.28% /image/prod07a.jpg
13 109 0.73% 354 0.32% /image/f14.jpg
14 109 0.73% 3091 2.82% /product01.htm
15 107 0.71% 1079 0.98% /image/prod05a.jpg
16 106 0.71% 725 0.66% /image/f12.jpg
17 106 0.71% 4 0.00% /image/spacer.gif
18 105 0.70% 216 0.20% /image/f1.jpg
19 105 0.70% 185 0.17% /image/f3-1.jpg
20 105 0.70% 425 0.39% /image/f5.jpg
21 105 0.70% 222 0.20% /image/prod08a.jpg
22 104 0.69% 130 0.12% /image/f11.jpg
23 104 0.69% 182 0.17% /image/f2-1.jpg
24 104 0.69% 99 0.09% /image/f4.jpg
25 104 0.69% 1621 1.48% /image/f6-1.jpg
26 103 0.69% 117 0.11% /image/f8.jpg
27 103 0.69% 1026 0.94% /image/prod03a.jpg
28 103 0.69% 936 0.85% /image/prod04a.jpg
29 102 0.68% 207 0.19% /image/prod11.jpg
30 101 0.67% 129 0.12% /image/f15.jpg

Top 10 of 452 Total URLs By KBytes
# Hits KBytes URL
1 109 0.73% 3091 2.82% /product01.htm
2 29 0.19% 3040 2.77% /webalizer/usage_200808.html
3 948 6.32% 2862 2.61% /
4 87 0.58% 1905 1.74% /product03.htm
5 61 0.41% 1768 1.61% /image/pro/h2122_s.jpg
6 132 0.88% 1724 1.57% /image/f13.jpg
7 49 0.33% 1707 1.56% /image/pro/h2120_s.jpg
8 50 0.33% 1674 1.53% /image/pro/h2121_s.jpg
9 104 0.69% 1621 1.48% /image/f6-1.jpg
10 55 0.37% 1411 1.29% /image/pro/h2013_s.jpg

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 948 6.32% 910 48.35% /
2 247 1.65% 164 8.71% /cindex.html
3 109 0.73% 37 1.97% /product01.htm
4 29 0.19% 28 1.49% /webalizer/usage_200808.html
5 87 0.58% 24 1.28% /product03.htm
6 59 0.39% 21 1.12% /product02.htm
7 38 0.25% 18 0.96% /prod01-19.htm
8 29 0.19% 15 0.80% /prod02-05.htm
9 29 0.19% 15 0.80% /prod05-04.htm
10 34 0.23% 12 0.64% /prod01-21.htm

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 948 6.32% 835 44.44% /
2 247 1.65% 167 8.89% /cindex.html
3 109 0.73% 57 3.03% /product01.htm
4 87 0.58% 43 2.29% /product03.htm
5 29 0.19% 28 1.49% /webalizer/usage_200808.html
6 29 0.19% 17 0.90% /prod02-05.htm
7 59 0.39% 15 0.80% /product02.htm
8 25 0.17% 13 0.69% /prod03-11.htm
9 31 0.21% 13 0.69% /prod03-12.htm
10 25 0.17% 13 0.69% /prod05-01.htm

Top 30 of 577 Total Sites
# Hits Files KBytes Visits Hostname
1 409 2.73% 383 2.98% 4746 4.33% 214 11.30% llf520144.crawl.yahoo.net
2 392 2.61% 392 3.05% 5099 4.65% 8 0.42% ppp9-82.adsl.forthnet.gr
3 384 2.56% 384 2.99% 2612 2.38% 1 0.05% 60-250-78-220.hinet-ip.hinet.net
4 302 2.01% 298 2.32% 4037 3.68% 14 0.74% livebot-65-55-212-43.search.live.com
5 291 1.94% 253 1.97% 2483 2.27% 1 0.05% 118-170-39-227.dynamic.hinet.net
6 289 1.93% 289 2.25% 0 0.00% 289 15.26% 65.36.241.79
7 271 1.81% 151 1.17% 1198 1.09% 2 0.11% 59-115-161-142.dynamic.hinet.net
8 264 1.76% 138 1.07% 1133 1.03% 1 0.05% 125-224-45-134.dynamic.hinet.net
9 245 1.63% 245 1.90% 2214 2.02% 1 0.05% 220-135-19-91.hinet-ip.hinet.net
10 225 1.50% 224 1.74% 1922 1.75% 1 0.05% 60-248-65-14.hinet-ip.hinet.net
11 220 1.47% 116 0.90% 962 0.88% 1 0.05% 59-116-101-18.dynamic.hinet.net
12 216 1.44% 140 1.09% 1244 1.14% 1 0.05% 59-105-45-75.adsl.dynamic.seed.net.tw
13 207 1.38% 179 1.39% 1484 1.35% 1 0.05% 59-114-147-178.dynamic.hinet.net
14 207 1.38% 101 0.79% 889 0.81% 1 0.05% 61-229-145-122.dynamic.hinet.net
15 205 1.37% 130 1.01% 1123 1.03% 1 0.05% 125-224-50-66.dynamic.hinet.net
16 203 1.35% 43 0.33% 2 0.00% 160 8.45% xk-7-207-a8.bta.net.cn
17 193 1.29% 189 1.47% 2297 2.10% 115 6.07% llf520180.crawl.yahoo.net
18 188 1.25% 140 1.09% 1273 1.16% 1 0.05% 122-125-133-98.dynamic.hinet.net
19 168 1.12% 137 1.06% 1152 1.05% 1 0.05% 122-116-68-7.hinet-ip.hinet.net
20 165 1.10% 164 1.27% 1362 1.24% 1 0.05% 218-170-103-215.dynamic.hinet.net
21 163 1.09% 161 1.25% 1327 1.21% 1 0.05% 118-171-83-207.dynamic.hinet.net
22 161 1.07% 160 1.24% 1388 1.27% 1 0.05% dsl-189-171-210-206.prod-infinitum.com.mx
23 160 1.07% 159 1.24% 1319 1.20% 1 0.05% 122-127-47-18.dynamic.hinet.net
24 146 0.97% 85 0.66% 897 0.82% 1 0.05% 122-116-37-25.hinet-ip.hinet.net
25 144 0.96% 95 0.74% 2230 2.04% 51 2.69% crawl-66-249-71-155.googlebot.com
26 141 0.94% 140 1.09% 1290 1.18% 1 0.05% ll-218-211-34-254.ll.sparqnet.net
27 139 0.93% 99 0.77% 619 0.56% 1 0.05% cpe-70-95-130-2.hawaii.res.rr.com
28 138 0.92% 137 1.06% 1041 0.95% 1 0.05% 105.10.33.58.broad.xw.sh.dynamic.163data.com.cn
29 138 0.92% 89 0.69% 1554 1.42% 51 2.69% crawl-66-249-71-154.googlebot.com
30 129 0.86% 128 1.00% 1032 0.94% 3 0.16% ias-b198.trader.com.tw

Top 10 of 577 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 392 2.61% 392 3.05% 5099 4.65% 8 0.42% ppp9-82.adsl.forthnet.gr
2 409 2.73% 383 2.98% 4746 4.33% 214 11.30% llf520144.crawl.yahoo.net
3 302 2.01% 298 2.32% 4037 3.68% 14 0.74% livebot-65-55-212-43.search.live.com
4 384 2.56% 384 2.99% 2612 2.38% 1 0.05% 60-250-78-220.hinet-ip.hinet.net
5 291 1.94% 253 1.97% 2483 2.27% 1 0.05% 118-170-39-227.dynamic.hinet.net
6 193 1.29% 189 1.47% 2297 2.10% 115 6.07% llf520180.crawl.yahoo.net
7 144 0.96% 95 0.74% 2230 2.04% 51 2.69% crawl-66-249-71-155.googlebot.com
8 245 1.63% 245 1.90% 2214 2.02% 1 0.05% 220-135-19-91.hinet-ip.hinet.net
9 225 1.50% 224 1.74% 1922 1.75% 1 0.05% 60-248-65-14.hinet-ip.hinet.net
10 138 0.92% 89 0.69% 1554 1.42% 51 2.69% crawl-66-249-71-154.googlebot.com

Top 30 of 125 Total Referrers
# Hits Referrer
1 5068 33.81% - (Direct Request)
2 23 0.15% http://209.85.175.104/search
3 21 0.14% http://tw.search.yahoo.com/search
4 15 0.10% http://digg.com/autos/Limo_Service_Pro_Limousine_Rental_Services
5 6 0.04% http://image.yodao.com/imageslice
6 5 0.03% http://www.hiyp.com.tw/com/103065/index.html
7 4 0.03% http://www.google.com.tw/search
8 4 0.03% http://www.google.com/search
9 4 0.03% http://www.lt-china.org/com/103065/index.php
10 4 0.03% http://www.wakema.com.tw/store-253-8056/
11 3 0.02% http://dir.yam.com/com/manufact/plastics/plasticmg/index10.html
12 3 0.02% http://tw.search.yahoo.com/search/combo
13 3 0.02% http://www.manufacturers.com.tw/agriculture-food/Bonsai-Supplies.html
14 3 0.02% http://www.manufacturers.com.tw/zh-tw/electrical/storage-water-heater.html
15 3 0.02% http://www.petergof.co.ua/
16 2 0.01% http://hipage.hinet.net/onepage/op_sys_middleinterface.asp
17 2 0.01% http://images.google.cn/imgres
18 2 0.01% http://majestic12.co.uk/bot.php
19 2 0.01% http://ownerspy.com/
20 2 0.01% http://search.dmoz.org/cgi-bin/search
21 2 0.01% http://search.live.com/results.aspx
22 2 0.01% http://www.asiatrade.com.tw/com/103065/index.php
23 2 0.01% http://www.google.com.mx/search
24 2 0.01% http://www.google.com/Top/Business/Consumer_Goods_and_Services/Home_and_Garden/
25 2 0.01% http://www.manufacturers.com.tw/animal-pet-product/bird-feeders.html
26 2 0.01% http://www.manufacturers.com.tw/zh-tw/agriculture-food/Bonsai-Supplies.html
27 2 0.01% http://www.manufacturers.com.tw/zh-tw/agriculture-food/PLA-Straw.html
28 2 0.01% http://www.manufacturers.com.tw/zh-tw/animal-pet-product/bird-feeders.html
29 2 0.01% http://www.wikiwix.com/
30 1 0.01% http://addictsites.com/exec/lnl.pl

Top 20 of 24 Total Search Strings
# Hits Search String
1 3 8.11% hair trap
2 3 8.11% shoe rack
3 2 5.41% candle holder
4 2 5.41% candleholder
5 2 5.41% car hanger
6 2 5.41% kitchen stuplus
7 2 5.41% yu hung
8 2 5.41% yu hung plastic enterprise co. ltd.
9 2 5.41% 塑膠衣架
10 2 5.41% 裕虹
11 2 5.41% 裕虹塑膠股份有限公司
12 1 2.70% door back hanger
13 1 2.70% dual microwave plate holder
14 1 2.70% microwave dual plate holder
15 1 2.70% plant sprinkler
16 1 2.70% plastic enterprise
17 1 2.70% plastic housewares
18 1 2.70% plastic products
19 1 2.70% taiwan vases
20 1 2.70% water sink shield

Top 15 of 165 Total User Agents
# Hits User Agent
1 1937 12.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1564 10.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1348 8.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 936 6.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 820 5.47% larbin_2.6.3 myemail@address.co.uk
6 492 3.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 485 3.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Foxy/
8 448 2.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 392 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 385 2.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 384 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 324 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 302 2.01% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 289 1.93% InternetSeer.com
15 216 1.44% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070

Usage by Country for August 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 7648 51.02% 6613 51.41% 55275 50.44% Network
2 2208 14.73% 1846 14.35% 18905 17.25% US Commercial
3 1843 12.29% 1615 12.55% 8884 8.11% Unresolved/Unknown
4 1234 8.23% 1077 8.37% 9285 8.47% Taiwan
5 735 4.90% 735 5.71% 9562 8.73% Greece
6 440 2.94% 267 2.08% 1464 1.34% China
7 161 1.07% 160 1.24% 1388 1.27% Mexico
8 149 0.99% 116 0.90% 1265 1.15% Russian Federation
9 109 0.73% 106 0.82% 1040 0.95% New Zealand (Aotearoa)
10 100 0.67% 100 0.78% 442 0.40% Ireland
11 68 0.45% 66 0.51% 422 0.39% Cyprus
12 66 0.44% 66 0.51% 422 0.38% Guatemala
13 51 0.34% 48 0.37% 222 0.20% India
14 26 0.17% 26 0.20% 117 0.11% Italy
15 26 0.17% 25 0.19% 119 0.11% Malaysia
16 25 0.17% 24 0.19% 111 0.10% Canada
17 25 0.17% 24 0.19% 111 0.10% South Africa
18 24 0.16% 24 0.19% 110 0.10% Latvia
19 15 0.10% 15 0.12% 53 0.05% France
20 10 0.07% 10 0.08% 26 0.02% Germany
21 7 0.05% 6 0.05% 78 0.07% Chile
22 7 0.05% 6 0.05% 70 0.06% Finland
23 4 0.03% 4 0.03% 20 0.02% Non-Profit Organization
24 4 0.03% 3 0.02% 156 0.14% Brazil
25 2 0.01% 2 0.02% 13 0.01% US Educational
26 1 0.01% 1 0.01% 0 0.00% Belgium
27 1 0.01% 1 0.01% 7 0.01% Hong Kong
28 1 0.01% 1 0.01% 7 0.01% Norway
29 1 0.01% 1 0.01% 7 0.01% Romania


Generated by Webalizer Version 2.01