Usage Statistics for yuhong.com.tw

Summary Period: February 2008
Generated 01-Mar-2008 02:49 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 20574
Total Files 12937
Total Pages 7521
Total Visits 1139
Total KBytes 85015
Total Unique Sites 575
Total Unique URLs 457
Total Unique Referrers 169
Total Unique User Agents 158
. Avg Max
Hits per Hour 30 3328
Hits per Day 734 3707
Files per Day 462 1387
Pages per Day 268 3372
Visits per Day 40 57
KBytes per Day 3036 8627
Hits by Response Code
Code 200 - OK 12937
Code 206 - Partial Content 27
Code 301 - Moved Permanently 154
Code 304 - Not Modified 1822
Code 403 - Forbidden 5347
Code 404 - Not Found 287

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
2 3 0.01% 1 0.01% 2 0.03% 2 0.18% 2 0.35% 1 0.00%
3 59 0.29% 33 0.26% 35 0.47% 30 2.63% 31 5.39% 77 0.09%
4 1021 4.96% 873 6.75% 91 1.21% 54 4.74% 45 7.83% 5261 6.19%
5 159 0.77% 151 1.17% 42 0.56% 37 3.25% 31 5.39% 1032 1.21%
6 236 1.15% 214 1.65% 48 0.64% 35 3.07% 32 5.57% 1307 1.54%
7 529 2.57% 374 2.89% 75 1.00% 45 3.95% 43 7.48% 2327 2.74%
8 83 0.40% 64 0.49% 44 0.59% 33 2.90% 22 3.83% 306 0.36%
9 227 1.10% 186 1.44% 64 0.85% 41 3.60% 33 5.74% 1288 1.51%
10 165 0.80% 152 1.17% 44 0.59% 35 3.07% 28 4.87% 954 1.12%
11 835 4.06% 607 4.69% 105 1.40% 33 2.90% 30 5.22% 4509 5.30%
12 1697 8.25% 1387 10.72% 214 2.85% 44 3.86% 35 6.09% 7704 9.06%
13 932 4.53% 818 6.32% 81 1.08% 42 3.69% 36 6.26% 5524 6.50%
14 1521 7.39% 1318 10.19% 183 2.43% 42 3.69% 88 15.30% 8627 10.15%
15 357 1.74% 286 2.21% 169 2.25% 49 4.30% 42 7.30% 2275 2.68%
16 154 0.75% 133 1.03% 55 0.73% 46 4.04% 38 6.61% 636 0.75%
17 152 0.74% 145 1.12% 39 0.52% 32 2.81% 30 5.22% 747 0.88%
18 976 4.74% 374 2.89% 561 7.46% 39 3.42% 32 5.57% 2584 3.04%
19 757 3.68% 695 5.37% 67 0.89% 45 3.95% 41 7.13% 4762 5.60%
20 1457 7.08% 889 6.87% 576 7.66% 57 5.00% 45 7.83% 6089 7.16%
21 693 3.37% 662 5.12% 80 1.06% 55 4.83% 56 9.74% 4211 4.95%
22 310 1.51% 291 2.25% 63 0.84% 47 4.13% 50 8.70% 1734 2.04%
23 397 1.93% 377 2.91% 164 2.18% 53 4.65% 49 8.52% 3130 3.68%
24 681 3.31% 585 4.52% 72 0.96% 52 4.57% 41 7.13% 3828 4.50%
25 311 1.51% 288 2.23% 67 0.89% 43 3.78% 35 6.09% 1659 1.95%
26 1111 5.40% 656 5.07% 379 5.04% 39 3.42% 36 6.26% 4475 5.26%
27 1255 6.10% 529 4.09% 769 10.22% 44 3.86% 36 6.26% 3630 4.27%
28 789 3.83% 589 4.55% 60 0.80% 35 3.07% 33 5.74% 3931 4.62%
29 3707 18.02% 260 2.01% 3372 44.83% 35 3.07% 29 5.04% 2406 2.83%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1682 8.18% 31 884 6.83% 22 620 8.24% 197 5515 6.49%
1 36 1027 4.99% 28 797 6.16% 3 101 1.34% 195 5470 6.43%
2 45 1283 6.24% 37 1063 8.22% 4 124 1.65% 278 7775 9.15%
3 28 803 3.90% 24 696 5.38% 4 123 1.64% 181 5058 5.95%
4 8 229 1.11% 7 209 1.62% 2 56 0.74% 43 1212 1.43%
5 20 583 2.83% 20 568 4.39% 2 69 0.92% 129 3617 4.25%
6 19 550 2.67% 18 523 4.04% 2 73 0.97% 111 3108 3.66%
7 16 462 2.25% 15 434 3.35% 2 63 0.84% 103 2876 3.38%
8 26 754 3.66% 13 374 2.89% 13 376 5.00% 90 2516 2.96%
9 23 655 3.18% 18 528 4.08% 5 166 2.21% 147 4125 4.85%
10 25 725 3.52% 25 709 5.48% 1 39 0.52% 118 3305 3.89%
11 4 130 0.63% 4 119 0.92% 1 30 0.40% 19 541 0.64%
12 8 233 1.13% 6 180 1.39% 1 49 0.65% 38 1057 1.24%
13 15 447 2.17% 15 433 3.35% 1 44 0.59% 92 2581 3.04%
14 12 337 1.64% 10 287 2.22% 1 44 0.59% 62 1730 2.04%
15 9 271 1.32% 8 250 1.93% 1 54 0.72% 52 1466 1.72%
16 54 1535 7.46% 26 745 5.76% 24 681 9.05% 127 3570 4.20%
17 126 3533 17.17% 5 145 1.12% 123 3460 46.00% 70 1948 2.29%
18 19 548 2.66% 13 372 2.88% 2 78 1.04% 85 2378 2.80%
19 27 767 3.73% 20 566 4.38% 3 87 1.16% 136 3815 4.49%
20 52 1456 7.08% 25 721 5.57% 27 757 10.07% 163 4563 5.37%
21 26 745 3.62% 25 704 5.44% 6 186 2.47% 191 5341 6.28%
22 40 1124 5.46% 37 1051 8.12% 5 150 1.99% 260 7294 8.58%
23 24 695 3.38% 20 579 4.48% 3 91 1.21% 148 4156 4.89%

Top 30 of 457 Total URLs
# Hits KBytes URL
1 673 3.27% 2341 2.75% /
2 298 1.45% 15 0.02% /robots.txt
3 157 0.76% 1972 2.32% /image/f13.jpg
4 156 0.76% 199 0.23% /image/6.gif
5 154 0.75% 529 0.62% /image/f17.jpg
6 148 0.72% 862 1.01% /cindex.html
7 138 0.67% 1409 1.66% /image/f9.jpg
8 137 0.67% 1037 1.22% /image/f7-1.jpg
9 135 0.66% 430 0.51% /image/f14.jpg
10 133 0.65% 886 1.04% /image/f12.jpg
11 132 0.64% 323 0.38% /image/f18.jpg
12 132 0.64% 515 0.61% /image/f5.jpg
13 131 0.64% 262 0.31% /image/f1.jpg
14 131 0.64% 224 0.26% /image/f3-1.jpg
15 131 0.64% 122 0.14% /image/f4.jpg
16 131 0.64% 1965 2.31% /image/f6-1.jpg
17 130 0.63% 157 0.19% /image/f11.jpg
18 130 0.63% 219 0.26% /image/f2-1.jpg
19 130 0.63% 142 0.17% /image/f8.jpg
20 129 0.63% 1049 1.23% /image/f10.jpg
21 129 0.63% 5 0.01% /image/spacer.gif
22 128 0.62% 156 0.18% /image/f15.jpg
23 128 0.62% 262 0.31% /image/f16.jpg
24 128 0.62% 380 0.45% /image/f18a.gif
25 126 0.61% 108 0.13% /image/f19.jpg
26 126 0.61% 411 0.48% /image/f7a-1.jpg
27 125 0.61% 166 0.20% /image/prod11a.jpg
28 124 0.60% 239 0.28% /image/prod09a.jpg
29 124 0.60% 3957 4.65% /product01.htm
30 123 0.60% 227 0.27% /image/prod06a.jpg

Top 10 of 457 Total URLs By KBytes
# Hits KBytes URL
1 124 0.60% 3957 4.65% /product01.htm
2 78 0.38% 2899 3.41% /image/pro/h2120_s.jpg
3 77 0.37% 2756 3.24% /image/pro/h2121_s.jpg
4 78 0.38% 2646 3.11% /image/pro/h2122_s.jpg
5 673 3.27% 2341 2.75% /
6 88 0.43% 2328 2.74% /image/pro/h2013_s.jpg
7 157 0.76% 1972 2.32% /image/f13.jpg
8 131 0.64% 1965 2.31% /image/f6-1.jpg
9 138 0.67% 1409 1.66% /image/f9.jpg
10 61 0.30% 1347 1.58% /image/cf17a.jpg

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 673 3.27% 621 55.95% /
2 148 0.72% 87 7.84% /cindex.html
3 124 0.60% 33 2.97% /product01.htm
4 16 0.08% 10 0.90% /prod01-17.htm
5 13 0.06% 10 0.90% /prod05-04.htm
6 13 0.06% 9 0.81% /prod03-09.htm
7 13 0.06% 9 0.81% /prod05-01.htm
8 14 0.07% 8 0.72% /prod01-14.htm
9 13 0.06% 8 0.72% /prod02-03.htm
10 12 0.06% 8 0.72% /prod02-18.htm

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 673 3.27% 549 49.82% /
2 148 0.72% 92 8.35% /cindex.html
3 124 0.60% 64 5.81% /product01.htm
4 13 0.06% 9 0.82% /prod03-09.htm
5 28 0.14% 9 0.82% /product07.htm
6 14 0.07% 8 0.73% /prod01-15.htm
7 13 0.06% 8 0.73% /prod05-01.htm
8 12 0.06% 8 0.73% /prod06-05.htm
9 30 0.15% 8 0.73% /product05.htm
10 23 0.11% 7 0.64% /prod01-01.htm

Top 30 of 575 Total Sites
# Hits Files KBytes Visits Hostname
1 3327 16.17% 0 0.00% 682 0.80% 1 0.09% ns1.hostaplus.net
2 1316 6.40% 0 0.00% 270 0.32% 3 0.26% mxout01.ocpwebserver.com
3 700 3.40% 0 0.00% 144 0.17% 1 0.09% mars.os.pl
4 516 2.51% 464 3.59% 1704 2.00% 2 0.18% abts-tn-dynamic-137.133.164.122.airtelbroadband.in
5 509 2.47% 487 3.76% 3356 3.95% 3 0.26% abts-tn-dynamic-198.129.164.122.airtelbroadband.in
6 387 1.88% 209 1.62% 1398 1.64% 1 0.09% 60-250-31-84.hinet-ip.hinet.net
7 384 1.87% 169 1.31% 1252 1.47% 1 0.09% mail.hampton-direct.com
8 342 1.66% 153 1.18% 1028 1.21% 1 0.09% 59-126-49-29.hinet-ip.hinet.net
9 334 1.62% 308 2.38% 2321 2.73% 2 0.18% p5b2fe6fc.dip.t-dialin.net
10 308 1.50% 302 2.33% 2137 2.51% 1 0.09% 118-168-156-93.dynamic.hinet.net
11 295 1.43% 132 1.02% 1042 1.23% 1 0.09% 122-125-139-53.dynamic.hinet.net
12 239 1.16% 239 1.85% 0 0.00% 239 20.98% 65.36.241.79
13 229 1.11% 228 1.76% 1609 1.89% 1 0.09% d43.hosakafl33.vectant.ne.jp
14 199 0.97% 84 0.65% 622 0.73% 1 0.09% abts-tn-dynamic-118.135.164.122.airtelbroadband.in
15 190 0.92% 189 1.46% 1426 1.68% 1 0.09% 220-128-220-142.hinet-ip.hinet.net
16 190 0.92% 167 1.29% 1300 1.53% 1 0.09% 60-248-219-40.hinet-ip.hinet.net
17 180 0.87% 131 1.01% 1512 1.78% 64 5.62% crawl-66-249-72-17.googlebot.com
18 178 0.87% 178 1.38% 1215 1.43% 1 0.09% 220-133-80-204.hinet-ip.hinet.net
19 177 0.86% 173 1.34% 1190 1.40% 1 0.09% 59-120-44-2.hinet-ip.hinet.net
20 170 0.83% 123 0.95% 797 0.94% 3 0.26% 116.59.246.59
21 169 0.82% 168 1.30% 1103 1.30% 1 0.09% 59-115-164-43.dynamic.hinet.net
22 164 0.80% 163 1.26% 1011 1.19% 1 0.09% 122-125-149-166.dynamic.hinet.net
23 153 0.74% 81 0.63% 572 0.67% 1 0.09% 123.99.13.239
24 153 0.74% 6 0.05% 0 0.00% 0 0.00% crm43.image.search.mud.yahoo.net
25 150 0.73% 13 0.10% 90 0.11% 3 0.26% pool-71-249-65-177.nycmny.east.verizon.net
26 148 0.72% 148 1.14% 664 0.78% 6 0.53% crawler.bloglines.com
27 143 0.70% 139 1.07% 926 1.09% 2 0.18% 61-31-99-145.static.tfn.net.tw
28 142 0.69% 120 0.93% 719 0.85% 1 0.09% 61-224-56-241.dynamic.hinet.net
29 139 0.68% 136 1.05% 762 0.90% 1 0.09% dsl-tn-dynamic-218.250.164.122.airtelbroadband.in
30 135 0.66% 135 1.04% 916 1.08% 1 0.09% proxy2.online.com.kh

Top 10 of 575 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 509 2.47% 487 3.76% 3356 3.95% 3 0.26% abts-tn-dynamic-198.129.164.122.airtelbroadband.in
2 334 1.62% 308 2.38% 2321 2.73% 2 0.18% p5b2fe6fc.dip.t-dialin.net
3 308 1.50% 302 2.33% 2137 2.51% 1 0.09% 118-168-156-93.dynamic.hinet.net
4 516 2.51% 464 3.59% 1704 2.00% 2 0.18% abts-tn-dynamic-137.133.164.122.airtelbroadband.in
5 229 1.11% 228 1.76% 1609 1.89% 1 0.09% d43.hosakafl33.vectant.ne.jp
6 180 0.87% 131 1.01% 1512 1.78% 64 5.62% crawl-66-249-72-17.googlebot.com
7 99 0.48% 99 0.77% 1451 1.71% 1 0.09% 60.190.240.73
8 99 0.48% 98 0.76% 1437 1.69% 1 0.09% lw.seventwentyfour.com
9 190 0.92% 189 1.46% 1426 1.68% 1 0.09% 220-128-220-142.hinet-ip.hinet.net
10 387 1.88% 209 1.62% 1398 1.64% 1 0.09% 60-250-31-84.hinet-ip.hinet.net

Top 30 of 169 Total Referrers
# Hits Referrer
1 3543 17.22% - (Direct Request)
2 3327 16.17% http://garden-hotel.de/info/inc/7/4-anal-azz-big-heaven.php
3 993 4.83% http://www.graefin-von-faber-castell.de/moderation_seminare_top_magazin_thueringen_erfurt/inc/19/street-blow-jobs-ginger.php
4 700 3.40% http://www.imdlab.com/ERRORS/inc/27/construction-gay-naked-worker.html
5 323 1.57% http://sayanaegipto.com/datos/inc/79/bisexual-free-porn-preview.html
6 23 0.11% http://209.85.135.104/translate_c
7 10 0.05% http://www.google.com/search
8 6 0.03% http://tw.search.yahoo.com/search
9 5 0.02% http://www.dmoz.org/Business/Consumer_Goods_and_Services/Home_and_Garden/
10 5 0.02% http://www.manufacturers.com.tw/search_keyword.php
11 4 0.02% http://mail.google.com/mail/
12 4 0.02% http://www.manufacturers.com.tw/zh-tw/kitchen-household/flower-pot.html
13 3 0.01% http://barcamp.org/DemoCampCalgary8
14 2 0.01% http://directory.google.com/Top/Business/Consumer_Goods_and_Services/Home_and_Garden/
15 2 0.01% http://hipage.hinet.net/list.asp
16 2 0.01% http://rds.yahoo.com/_ylt
17 2 0.01% http://search.live.com/results.aspx
18 2 0.01% http://www.google.co.in/search
19 2 0.01% http://www.google.de/search
20 2 0.01% http://www.manufacturers.com.tw/zh-tw/agriculture-food/PLA-Straw.html
21 2 0.01% http://www.manufacturers.com.tw/zh-tw/animal-pet-product/bird-feeders.html
22 2 0.01% http://www.manufacturers.com.tw/zh-tw/beauty/Heating-Pads.html
23 2 0.01% http://www.manufacturers.com.tw/zh-tw/furniture/Garden-Pots.html
24 2 0.01% http://www.trafficprogrammer.com/auto-surf.php
25 2 0.01% http://www.wakema.com.tw/store-253-8056/
26 1 0.00% http://big5.made-in-china.com/image/2f0j01ovJQEWHRYGbZM/搅拌球磨机.jpg
27 1 0.00% http://cache45.51.com/photo5/c2/5b/liqingyunlan/cf0090a9e3a2f0090cf71ba9a66584bas.jpg
28 1 0.00% http://dir.yam.com/com/manufact/plastics/plasticmg/index10.html
29 1 0.00% http://directory.thestar.com.my/cat.asp
30 1 0.00% http://hipage.hinet.net/onepage/OP_sys_show.asp

Top 15 of 15 Total Search Strings
# Hits Search String
1 2 11.76% candleholder
2 2 11.76% mail order products manufacturer
3 1 5.88% candle holder in taiwan
4 1 5.88% dual microwave plate holder
5 1 5.88% houseware
6 1 5.88% laundry holders
7 1 5.88% plastic shoe storage pockets
8 1 5.88% plastic sink hose
9 1 5.88% shoe
10 1 5.88% shoe hanger
11 1 5.88% site:www.yuhong.com.tw
12 1 5.88% www.yuhong.com.tw
13 1 5.88% yu hong plastic enterprise co. ltd.
14 1 5.88% yu hung plastic enterprise co. ltd.
15 1 5.88% yu-hung

Top 15 of 158 Total User Agents
# Hits User Agent
1 5343 25.97% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2807 13.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 975 4.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
4 909 4.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Foxy/
5 861 4.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 769 3.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 767 3.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 541 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 535 2.60% BPImageWalker/2.0 (www.bdbrandprotect.com)
10 430 2.09% Xenu Link Sleuth 1.2h
11 324 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 314 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 308 1.50% Sleipnir Version 1.40 Final Beta
14 304 1.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 295 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Foxy/1; .N

Usage by Country for February 2008

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 10937 53.16% 6354 49.11% 43941 51.69% Network
2 2978 14.47% 1230 9.51% 9184 10.80% US Commercial
3 2291 11.14% 2022 15.63% 11692 13.75% Unresolved/Unknown
4 1615 7.85% 1385 10.71% 7543 8.87% India
5 858 4.17% 851 6.58% 5241 6.16% Taiwan
6 728 3.54% 25 0.19% 262 0.31% Poland
7 229 1.11% 228 1.76% 1609 1.89% Japan
8 172 0.84% 171 1.32% 1099 1.29% Australia
9 135 0.66% 135 1.04% 916 1.08% Cambodia
10 133 0.65% 103 0.80% 494 0.58% China
11 83 0.40% 83 0.64% 560 0.66% Italy
12 82 0.40% 82 0.63% 554 0.65% United Arab Emirates
13 75 0.36% 75 0.58% 332 0.39% Ireland
14 75 0.36% 47 0.36% 621 0.73% Russian Federation
15 63 0.31% 61 0.47% 342 0.40% Cyprus
16 25 0.12% 24 0.19% 111 0.13% Colombia
17 25 0.12% 24 0.19% 111 0.13% Romania
18 24 0.12% 24 0.19% 111 0.13% France
19 12 0.06% 12 0.09% 66 0.08% Finland
20 6 0.03% 4 0.03% 63 0.07% Spain
21 6 0.03% 6 0.05% 68 0.08% Netherlands
22 4 0.02% 1 0.01% 8 0.01% Turkey
23 3 0.01% 3 0.02% 13 0.02% Canada
24 3 0.01% 2 0.02% 0 0.00% Germany
25 3 0.01% 3 0.02% 20 0.02% Ghana
26 2 0.01% 2 0.02% 14 0.02% US Educational
27 2 0.01% 2 0.02% 7 0.01% Non-Profit Organization
28 2 0.01% 2 0.02% 21 0.02% Austria
29 1 0.00% 1 0.01% 7 0.01% Malaysia
30 1 0.00% 1 0.01% 7 0.01% Peru


Generated by Webalizer Version 2.01